Margin: The Journal of Applied Economic Research
Material type: TextPublication details: New Delhi, SAGE ISSN: ISSN: 0973-8010 Online ISSN: 0973-8029No physical items for this record
This is a serial
There are 1 subscription(s) associated with this title.
Location: On Display
Subscription from: 01.02.2022 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 35 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 18, No. 1 | 01.01.2024 | 21.01.2025 | Arrived | 1-2 |
Vol. 17, No. 3 | 01.08.2023 | 07.12.2024 | Arrived | 3-4 |
Vol. 17, No. 2 | 01.05.2023 | 17.05.2024 | Arrived | 1-2 |
Vol. 16, No. 3 | 01.08.2022 | 22.09.2023 | Arrived | 3-4 issue no |
Vol. 16, No. 2 | 01.05.2022 | 18.07.2022 | Arrived | |
Vol. 16, No. 1 | 01.02.2022 | 04.06.2022 | Arrived |
There are no comments on this title.