Basic Business Statistics : Concepts And Applications
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 45233 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 45234 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 45235 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 41380 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 41381 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Not For Loan | 41382 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 41383 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 41384 |
Total holds: 0
There are no comments on this title.