Basic Business Statistics : Concepts And Applications
Material type: TextLanguage: English Publication details: Noida Pearson 2023Edition: 4thDescription: 820ISBN: 9789356065314Subject(s): Management, Commercial statisticsDDC classification: 650.0212Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 45233 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 45234 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 45235 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 41380 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 41381 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Not For Loan | 41382 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 41383 | ||
Doon University | 650.0212 BER (Browse shelf (Opens below)) | Available | 41384 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
650.0212 BER Business statistics | 650.0212 BER Business statistics | 650.0212 BER Business statistics | 650.0212 BER Basic Business Statistics : Concepts And Applications | 650.0212 BER Basic Business Statistics : Concepts And Applications | 650.0212 BER Basic Business Statistics : Concepts And Applications | 650.0212 BER Basic Business Statistics : Concepts And Applications |
There are no comments on this title.