Econometric Analysis
Material type: TextLanguage: English Publication details: Noida Pearsoan 2020Edition: 8thDescription: 1126ISBN: 9789353061074Subject(s): Economics, EconometricsDDC classification: 330.015195Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 330.015195 GRE (Browse shelf (Opens below)) | Available | 40954 | ||
Doon University | 330.015195 GRE (Browse shelf (Opens below)) | Not For Loan | 40955 | ||
Doon University | 330.015195 GRE (Browse shelf (Opens below)) | Available | 40956 | ||
Doon University | 330.015195 GRE (Browse shelf (Opens below)) | Available | 40957 | ||
Doon University | 330.015195 GRE (Browse shelf (Opens below)) | Available | 40958 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
330.015195 BAL Econometric Analysis of Panel data | 330.015195 GRE Econometric Analysis | 330.015195 GRE Econometric Analysis | 330.015195 GRE Econometric Analysis | 330.015195 GRE Econometric Analysis | 330.015195 GRE Econometric Analysis | 330.015195 HON Probability and Statistics Economists |
There are no comments on this title.