Introduction to Econometrics
Material type: TextLanguage: English Publication details: Noida Pearson 2022Edition: 3rdDescription: 836ISBN: 9789352863501Subject(s): EconomicsDDC classification: 330.015195Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 330.015195 STO (Browse shelf (Opens below)) | Available | 40959 | ||
Doon University | 330.015195 STO (Browse shelf (Opens below)) | Available | 40960 | ||
Doon University | 330.015195 STO (Browse shelf (Opens below)) | Available | 40961 | ||
Doon University | 330.015195 STO (Browse shelf (Opens below)) | Available | 40962 | ||
Doon University | 330.015195 STO (Browse shelf (Opens below)) | Available | 40963 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
330.015195 STO Introduction to Econometrics | 330.015195 STO Introduction to Econometrics | 330.015195 STO Introduction to Econometrics | 330.015195 STO Introduction to Econometrics | 330.015195 STO Introduction to Econometrics | 330.015195 STU Practical Guide to Using Econometrics | 330.015195 YAM Statistics for Economists |
There are no comments on this title.