Spectroscopy of Organic Compounds
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/book.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 43609 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 43610 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 43611 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Available | 43612 | ||
Doon University | 543.5 KAL (Browse shelf (Opens below)) | Not For Loan | 43613 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KEM Organic spectroscopy |
There are no comments on this title.