Business Analytics : Principles Concepts And Applications What Why And How
Material type: TextLanguage: English Publication details: Noida Pearson 2023Description: 350ISBN: 9789356064317Subject(s): Computer ScienceDDC classification: 658.4038Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 658.4038 SCH (Browse shelf (Opens below)) | Available | 45240 | ||
Doon University | 658.4038 SCH (Browse shelf (Opens below)) | Available | 45241 | ||
Doon University | 658.4038 SCH (Browse shelf (Opens below)) | Available | 45242 | ||
Doon University | 658.4038 SCH (Browse shelf (Opens below)) | Available | 45243 | ||
Doon University | 658.4038 SCH (Browse shelf (Opens below)) | Not For Loan | 45244 | ||
Doon University | 658.4038 SCH (Browse shelf (Opens below)) | Available | 44305 | ||
Doon University | 658.4038 SCH (Browse shelf (Opens below)) | Available | 44306 |
Total holds: 0
There are no comments on this title.