Introduction To Spectroscopy
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/itemtypeimg/bridge/periodical.png)
Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1179 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1188 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1187 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1186 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1185 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1184 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1183 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1182 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1181 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1180 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1169 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1178 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1177 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1176 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1175 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1174 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1173 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1172 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1171 | ||
Doon University | 535.84 PAV (Browse shelf (Opens below)) | Available | BB1170 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
535.84 PAV Introduction To Spectroscopy | 535.84 PAV Introduction To Spectroscopy | 535.84 PAV Introduction To Spectroscopy | 535.84 PAV Introduction To Spectroscopy | 535.84 PAV Introduction To Spectroscopy | 535.84 PAV Introduction To Spectroscopy | 535.84 SPE Spectroscopy : Electronic Fluorescence Phosphorescence and Photoelectron Spectroscopy Quantum Numbers Dissociation Energies and Astrochemistry |
There are no comments on this title.