Business Analytics : Methods Models and Decisions
Material type:
TextLanguage: English Publication details: Noida Pearson 2023Edition: 3rdDescription: 704ISBN: - 9789390394586
- 658.40300 EVA
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Not For Loan | 50884 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50885 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50886 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50887 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50888 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50889 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50890 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50891 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50892 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 50893 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 45245 | |||||||||||||||
| Doon University | 658.40300 EVA (Browse shelf(Opens below)) | Available | 45246 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
| 658.40300 EVA Business Analytics : Methods Models and Decisions | 658.40300 EVA Business Analytics : Methods Models and Decisions | 658.40300 EVA Business Analytics : Methods Models and Decisions | 658.40300 EVA Business Analytics : Methods Models and Decisions | 658.40300 EVA Business Analytics : Methods Models and Decisions | 658.40300 FUL Business Models and Modelling | 658.403 GUH Quantitative apptitude for MBA enterence |
There are no comments on this title.
Log in to your account to post a comment.