Statistical methods in geographical studies
Material type: TextLanguage: English Publication details: New Delhi Rajesh 2023Description: 172ISBN: 9788185891170Subject(s): GeographyDDC classification: 910.0727Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 910.0727 MAH (Browse shelf (Opens below)) | Checked out | 12.02.2025 | 46040 | |
Doon University | 910.0727 MAH (Browse shelf (Opens below)) | Available | 46041 | ||
Doon University | 910.0727 MAH (Browse shelf (Opens below)) | Checked out | 14.04.2025 | 46042 | |
Doon University | 910.0727 MAH (Browse shelf (Opens below)) | Available | 46043 | ||
Doon University | 910.0727 MAH (Browse shelf (Opens below)) | Not For Loan | 46044 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
910.0727 MAH Statistical methods in geographical studies | 910.0727 MAH Statistical methods in geographical studies | 910.0727 MAH Statistical methods in geographical studies | 910.0727 MAH Statistical methods in geographical studies | 910.076 MAG NTA UGC NET/SET for JRF and eligibility test for assistant professor | 910.076 MAG NTA UGC NET/SET for JRF and eligibility test for assistant professor | 910.076 MAG NTA UGC NET/SET for JRF and eligibility test for assistant professor |
There are no comments on this title.