Financial Mathematics
Material type: TextLanguage: English Publication details: New Delhi Ane Books 2023Description: 232ISBN: 9789384726713Subject(s): MathematicsDDC classification: 511.8Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 511.8 SHA (Browse shelf (Opens below)) | Not For Loan | 46502 | ||
Doon University | 511.8 SHA (Browse shelf (Opens below)) | Available | 46503 | ||
Doon University | 511.8 SHA (Browse shelf (Opens below)) | Available | 46504 | ||
Doon University | 511.8 SHA (Browse shelf (Opens below)) | Available | 46505 | ||
Doon University | 511.8 SHA (Browse shelf (Opens below)) | Available | 46506 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
511.8 SHA Financial Mathematics | 511.8 SHA Financial Mathematics | 511.8 SHA Financial Mathematics | 511.8 SHA Financial Mathematics | 511.8 SHA Financial Mathematics | 511.8 SHU Business Mathematics | 511.8 SHU Business Mathematics |
There are no comments on this title.