Understanding NMR Spectroscopy
Material type: TextLanguage: English Publication details: New Delhi Wiley India 298Edition: 2ndDescription: 511ISBN: 9788126545889Subject(s): ChemistryDDC classification: 543.66Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 543.66 KEE (Browse shelf (Opens below)) | Not For Loan | 46624 | ||
Doon University | 543.66 KEE (Browse shelf (Opens below)) | Available | 46625 | ||
Doon University | 543.66 KEE (Browse shelf (Opens below)) | Available | 46626 | ||
Doon University | 543.66 KEE (Browse shelf (Opens below)) | Available | 46627 | ||
Doon University | 543.66 KEE (Browse shelf (Opens below)) | Available | 46628 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
543.65 GRO Mass Spectrometry : a Textbook | 543.65 GRO Mass Spectrometry : a Textbook | 543.65 GRO Mass Spectrometry : a Textbook | 543.66 KEE Understanding NMR Spectroscopy | 543.66 KEE Understanding NMR Spectroscopy | 543.66 KEE Understanding NMR Spectroscopy | 543.66 KEE Understanding NMR Spectroscopy |
There are no comments on this title.