Business Intelligence Analytics and Data Science : Managerial Perspective
Material type:
TextLanguage: English Publication details: Noida Pearson 2023Edition: 4thDescription: 312ISBN: 9789353067021Subject(s): ManagementDDC classification: 658.472
Books
| Current library | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|
| Doon University | 658.472 SHA (Browse shelf (Opens below)) | Not For Loan | 53782 | ||
| Doon University | 658.472 SHA (Browse shelf (Opens below)) | Available | 53783 | ||
| Doon University | 658.472 SHA (Browse shelf (Opens below)) | Available | 53784 | ||
| Doon University | 658.472 SHA (Browse shelf (Opens below)) | Available | 46919 | ||
| Doon University | 658.472 SHA (Browse shelf (Opens below)) | Available | 46920 |
Total holds: 0
There are no comments on this title.