Textbook Of Business Statistics
Material type:
TextLanguage: English Publication details: New Delhi S. Chand 2023Description: 538ISBN: 9788121924566Subject(s): CommerceDDC classification: 650.0212
Books
| Current library | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Not For Loan | 51359 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51360 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51361 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51362 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51363 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51364 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51365 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51366 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51367 | ||
| Doon University | 650.0212 HAZ (Browse shelf (Opens below)) | Available | 51368 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
| 650.0212 HAZ Textbook Of Business Statistics | 650.0212 HAZ Textbook Of Business Statistics | 650.0212 HAZ Textbook Of Business Statistics | 650.0212 HAZ Textbook Of Business Statistics | 650.0212 LEV Business Statistics : A First Course | 650.0212 LEV Business Statistics : A First Course | 650.0212 PAN Business Statistics And Analytics |
There are no comments on this title.