Business Analytics
Material type:
TextLanguage: English Publication details: New Delhi Taxmann 2024Description: 250ISBN: - 9789357786690
- 658.403 DAN
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 658.403 DAN (Browse shelf(Opens below)) | Not For Loan | 51379 | |||||||||||||||
| Doon University | 658.403 DAN (Browse shelf(Opens below)) | Available | 51380 | |||||||||||||||
| Doon University | 658.403 DAN (Browse shelf(Opens below)) | Available | 51381 | |||||||||||||||
| Doon University | 658.403 DAN (Browse shelf(Opens below)) | Available | 51382 | |||||||||||||||
| Doon University | 658.403 DAN (Browse shelf(Opens below)) | Available | 51383 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | |||||||
| 658.403 DAN Business Analytics | 658.403 DAN Business Analytics | 658.403 DAN Business Analytics | 658.403 DAN Business Analytics | 658.403 DAV Judgment calls | 658.403 DAY Quantitative analysis | 658.403 DAY Quantitative analysis |
There are no comments on this title.
Log in to your account to post a comment.