Understanding And Applying Basic Statistical Methods Using R.
Material type:
TextLanguage: English Publication details: New Delhi Blackwell Press 2026Description: 308ISBN: 9788199217805Subject(s): MathematicsDDC classification: 519.5
Books
| Current library | Call number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|
| Doon University | 519.5 IHA (Browse shelf (Opens below)) | Not For Loan | 52006 | ||
| Doon University | 519.5 IHA (Browse shelf (Opens below)) | Available | 52007 | ||
| Doon University | 519.5 IHA (Browse shelf (Opens below)) | Available | 52008 | ||
| Doon University | 519.5 IHA (Browse shelf (Opens below)) | Available | 52009 | ||
| Doon University | 519.5 IHA (Browse shelf (Opens below)) | Available | 52010 |
Total holds: 0
There are no comments on this title.