Data Analytics
Material type:
TextLanguage: English Publication details: Chennai McGraw Hill Education 2025Edition: 2ndDescription: 317ISBN: - 9789355324559
- 005.7585 MAH
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 005.7585 MAH (Browse shelf(Opens below)) | Available | 33455 | |||||||||||||||
| Doon University | 005.7585 MAH (Browse shelf(Opens below)) | Available | 33456 | |||||||||||||||
| Doon University | 005.7585 MAH (Browse shelf(Opens below)) | Available | 33457 | |||||||||||||||
| Doon University | 005.7585 MAH (Browse shelf(Opens below)) | Available | 33458 | |||||||||||||||
| Doon University | 005.7585 MAH (Browse shelf(Opens below)) | Available | 33459 |
Total holds: 0
Browsing Doon University shelves Close shelf browser (Hides shelf browser)
| 005.7585 MAH Data Analytics | 005.7585 MAH Data Analytics | 005.7585 MAH Data Analytics | 005.7585 MAH Data Analytics | 005.7585 MIN Big Data Big Analytics | 005.7585 PRA Big data analytics with R and hadoop | 005.7585 PRA Big data analytics with R and hadoop |
There are no comments on this title.
Log in to your account to post a comment.