Business Intelligence Analytics and Data Science : Managerial Perspective
Material type:
TextLanguage: English Publication details: Noida Pearson 2018Description: 512ISBN: - 9789353067021
- 658.472 SHA
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 658.472 SHA (Browse shelf(Opens below)) | Available | 33450 | |||||||||||||||
| Doon University | 658.472 SHA (Browse shelf(Opens below)) | Available | 33451 | |||||||||||||||
| Doon University | 658.472 SHA (Browse shelf(Opens below)) | Available | 33452 | |||||||||||||||
| Doon University | 658.472 SHA (Browse shelf(Opens below)) | Available | 33453 | |||||||||||||||
| Doon University | 658.472 SHA (Browse shelf(Opens below)) | Available | 33454 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.