Statistical Analysis In Simple Steps Using R
Material type: TextLanguage: English Publication details: London Sage 2018Description: 307ISBN: 9789352807109Subject(s): (RUSA) Environment ScienceDDC classification: 519.5 PANCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.5 PAN (Browse shelf (Opens below)) | Not For Loan | 30030 | ||
Doon University | 519.5 PAN (Browse shelf (Opens below)) | Available | 30026 | ||
Doon University | 519.5 PAN (Browse shelf (Opens below)) | Available | 30027 | ||
Doon University | 519.5 PAN (Browse shelf (Opens below)) | Available | 30028 | ||
Doon University | 519.5 PAN (Browse shelf (Opens below)) | Available | 30029 | ||
Doon University | 519.5 PAN (Browse shelf (Opens below)) | Available | 31249 |
Total holds: 0
There are no comments on this title.