Data Mining for Business Analytics : Concepts Techniques and Applications in R
Material type: TextLanguage: English Publication details: New Delhi Wiley 2021Description: 552ISBN: 9789390421701Subject(s): CommerceDDC classification: 005.54Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 005.54 SHM (Browse shelf (Opens below)) | Not For Loan | 40426 | ||
Doon University | 005.54 SHM (Browse shelf (Opens below)) | Available | 40422 | ||
Doon University | 005.54 SHM (Browse shelf (Opens below)) | Available | 40423 | ||
Doon University | 005.54 SHM (Browse shelf (Opens below)) | Available | 40424 | ||
Doon University | 005.54 SHM (Browse shelf (Opens below)) | Available | 40425 |
Total holds: 0
There are no comments on this title.