Graph theory; modeling applications and algorithms
Material type: TextLanguage: English Publication details: New Delhi Pearson 2008Description: 464ISBN: 9788131717288Subject(s): MathematicsDDC classification: 511.5 AGNCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 511.5 AGN (Browse shelf (Opens below)) | Not For Loan | 14996 | ||
Doon University | 511.5 AGN (Browse shelf (Opens below)) | Available | 14997 | ||
Doon University | 511.5 AGN (Browse shelf (Opens below)) | Available | 14998 | ||
Doon University | 511.5 AGN (Browse shelf (Opens below)) | Available | 14999 | ||
Doon University | 511.5 AGN (Browse shelf (Opens below)) | Available | 15000 |
Total holds: 0
There are no comments on this title.