Mathematics for economists : elementary survey
Material type: TextLanguage: English Publication details: New Delhi PHI 2011Description: 714ISBN: 9788120301795Subject(s): EconomicsDDC classification: 510.24339 YAMCurrent library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 510.24339 YAM (Browse shelf (Opens below)) | Not For Loan | 5468 | ||
Doon University | 510.24339 YAM (Browse shelf (Opens below)) | Available | 5469 | ||
Doon University | 510.24339 YAM (Browse shelf (Opens below)) | Available | 5470 | ||
Doon University | 510.24339 YAM (Browse shelf (Opens below)) | Available | 5471 | ||
Doon University | 510.24339 YAM (Browse shelf (Opens below)) | Available | 5472 |
Total holds: 0
There are no comments on this title.