Spectrometric Identification of Organic Compounds
Material type:
TextLanguage: English Publication details: Wiley New Delhi 2015Edition: 8thDescription: 455ISBN: - 9788126556595
- 547.346 SIL
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Not For Loan | 14231 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14232 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14233 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14234 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14235 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14236 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14237 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14238 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14239 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 14240 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 15422 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 15423 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 20610 | |||||||||||||||
| Doon University | 547.346 SIL (Browse shelf(Opens below)) | Available | 20611 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.