Profit Driven Business Analytics : A Practitioner's Guide to Transforming Big Data Into Added Value Wouter Verbeke, Bart Baesens, Cristian Bravo
Material type:
TextLanguage: English Publication details: New Delhi Wiley 2018Description: 398ISBN: - 9788126573424
- 658.4033 VER
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 658.4033 VER (Browse shelf(Opens below)) | Not For Loan | 40458 | |||||||||||||||
| Doon University | 658.4033 VER (Browse shelf(Opens below)) | Available | 40456 | |||||||||||||||
| Doon University | 658.4033 VER (Browse shelf(Opens below)) | Available | 40457 | |||||||||||||||
| Doon University | 658.4033 VER (Browse shelf(Opens below)) | Available | 40459 | |||||||||||||||
| Doon University | 658.4033 VER (Browse shelf(Opens below)) | Available | 40460 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.