Basic Business Statistics : Concepts And Applications
Material type:
TextLanguage: English Publication details: Noida Pearson 2023Edition: 4thDescription: 820ISBN: - 9789356065314
- 650.0212 BER
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 650.0212 BER (Browse shelf(Opens below)) | Available | 45233 | |||||||||||||||
| Doon University | 650.0212 BER (Browse shelf(Opens below)) | Available | 45234 | |||||||||||||||
| Doon University | 650.0212 BER (Browse shelf(Opens below)) | Available | 45235 | |||||||||||||||
| Doon University | 650.0212 BER (Browse shelf(Opens below)) | Available | 41380 | |||||||||||||||
| Doon University | 650.0212 BER (Browse shelf(Opens below)) | Available | 41381 | |||||||||||||||
| Doon University | 650.0212 BER (Browse shelf(Opens below)) | Not For Loan | 41382 | |||||||||||||||
| Doon University | 650.0212 BER (Browse shelf(Opens below)) | Available | 41383 | |||||||||||||||
| Doon University | 650.0212 BER (Browse shelf(Opens below)) | Available | 41384 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.