Data Science Using Python : A Step by Step Practical Approach For Beginneers
Material type:
TextLanguage: English Publication details: Delhi D.p.S. Publishing 2022Description: 312ISBN: - 9789391870010
- 006.312 BAN
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 006.312 BAN (Browse shelf(Opens below)) | Available | 41409 | |||||||||||||||
| Doon University | 006.312 BAN (Browse shelf(Opens below)) | Available | 41410 | |||||||||||||||
| Doon University | 006.312 BAN (Browse shelf(Opens below)) | Available | 41411 | |||||||||||||||
| Doon University | 006.312 BAN (Browse shelf(Opens below)) | Available | 41412 | |||||||||||||||
| Doon University | 006.312 BAN (Browse shelf(Opens below)) | Not For Loan | 41413 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.