Statistics in Social Work : An Introduction to Practrical Applications
Material type: TextLanguage: English Publication details: Delhi Rawat 2022Description: 191ISBN: 9788131612743Subject(s): Social Work, Social service Statistical methodsDDC classification: 519.5024361Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Doon University | 519.5024361 BAT (Browse shelf (Opens below)) | Available | 41650 | ||
Doon University | 519.5024361 BAT (Browse shelf (Opens below)) | Not For Loan | 41651 | ||
Doon University | 519.5024361 BAT (Browse shelf (Opens below)) | Available | 41652 | ||
Doon University | 519.5024361 BAT (Browse shelf (Opens below)) | Available | 41653 | ||
Doon University | 519.5024361 BAT (Browse shelf (Opens below)) | Available | 41654 |
Total holds: 0
There are no comments on this title.