Getting started with business analytics: Insightful decision making
Material type:
TextLanguage: English Publication details: Taylor and Francis U S 2013Description: 176ISBN: - 9781439896532
- 658.4033 HAR
Books
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doon University | 658.4033 HAR (Browse shelf(Opens below)) | Not For Loan | 10959 | |||||||||||||||
| Doon University | 658.4033 HAR (Browse shelf(Opens below)) | Available | 10960 | |||||||||||||||
| Doon University | 658.4033 HAR (Browse shelf(Opens below)) | Available | 10961 | |||||||||||||||
| Doon University | 658.4033 HAR (Browse shelf(Opens below)) | Available | 10962 | |||||||||||||||
| Doon University | 658.4033 HAR (Browse shelf(Opens below)) | Available | 10963 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.