-
- Remote Access
- Digital Repository
- Library Website
Notice Board
Library related notice availabe here..... |
---|
Full subscription history for Sambhashan Sandesh
Date | Library | Notes | Date received | Number | Status | Subscription |
---|---|---|---|---|---|---|
01.02.2025 | Vol. 31, No. 6 | Expected | 117 | |||
01.01.2025 | 01.01.2025 | Vol. 31, No. 5 | Arrived | 117 |
Date | Library | Notes | Date received | Number | Status | Subscription |
---|---|---|---|---|---|---|
01.12.2024 | 05.12.2024 | Vol. 31, No. 4 | Arrived | 117 | ||
01.11.2024 | 06.11.2024 | Vol. 31, No. 3 | Arrived | 117 | ||
01.10.2024 | 30.09.2024 | Vol. 31, No. 2 | Arrived | 117 | ||
01.09.2024 | 27.08.2024 | Vol. 31, No. 1 | Arrived | 117 | ||
01.08.2024 | 29.07.2024 | Vol. 30, No. 12 | Arrived | 117 | ||
01.07.2024 | 26.06.2024 | Vol. 30, No. 11 | Arrived | 117 | ||
01.06.2024 | 25.05.2024 | Vol. 30, No. 10 | Arrived | 117 | ||
01.05.2024 | 30.04.2024 | Vol. 30, No. 9 | Arrived | 117 | ||
01.04.2024 | 08.04.2024 | Vol. 30, No. 8 | Arrived | 117 | ||
01.03.2024 | 08.04.2024 | Vol. 30, No. 7 | Arrived | 117 | ||
01.02.2024 | Vol. 30, No. 6 | Late | 117 | |||
01.01.2024 | 01.01.2024 | Vol. 30, No. 5 | Arrived | 117 |
Date | Library | Notes | Date received | Number | Status | Subscription |
---|---|---|---|---|---|---|
01.12.2023 | 01.01.2024 | Vol. 30, No. 4 | Arrived | 117 | ||
01.11.2023 | 02.11.2023 | Vol. 30, No. 3 | Arrived | 117 | ||
01.10.2023 | 07.10.2023 | Vol. 30, No. 2 | Arrived | 117 | ||
01.09.2023 | 07.10.2023 | Vol. 30, No. 1 | Arrived | 117 | ||
01.08.2023 | 07.10.2023 | Vol. 29, No. 12 | Arrived | 117 | ||
01.07.2023 | 07.10.2023 | Vol. 29, No. 11 | Arrived | 117 | ||
01.06.2023 | 07.10.2023 | Vol. 29, No. 10 | Arrived | 117 | ||
01.05.2023 | 07.10.2023 | Vol. 29, No. 9 | Arrived | 117 | ||
01.04.2023 | 07.10.2023 | Vol. 29, No. 8 | Arrived | 117 | ||
01.03.2023 | 07.10.2023 | Vol. 29, No. 7 | Arrived | 117 | ||
01.02.2023 | Vol. 29, No. 6 | Late | 117 | |||
01.01.2023 | Vol. 29, No. 5 | Late | 117 |
Date | Library | Notes | Date received | Number | Status | Subscription |
---|---|---|---|---|---|---|
01.12.2022 | Vol. 29, No. 4 | Late | 117 | |||
01.11.2022 | Vol. 29, No. 3 | Late | 117 | |||
01.10.2022 | Vol. 29, No. 2 | Late | 117 | |||
01.09.2022 | Vol. 29, No. 1 | Late | 117 |
Powered by Koha