000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20221121160216.0 | ||
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789353166786 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a339 ROM | ||
100 | _aRomer, David | ||
245 | 0 | _aAdvanced Macroeconomics | |
250 | _a4th | ||
260 |
_bMc Graw Hill _aChennai _c2019 |
||
300 | _a716 | ||
650 |
_a(RUSA) Economics _916705 |
||
942 | _cBK | ||
999 |
_c35234 _d35234 |