000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c675.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a338.10954 VAI | ||
100 |
_aViadyanathan,A _9439 |
||
245 | 0 | _aAgricultural growth in India | |
260 |
_bOxford _aNew Delhi _c2011 |
||
300 | _a225 | ||
650 |
_aEnvironmental Science _9147 |
||
942 | _cBK | ||
999 |
_c35329 _d35329 |