000 | 00466nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781641162272 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a363.7392 WIL | ||
100 |
_aWilkins, Kylan _9463 |
||
245 | 0 | _aAir Pollution : Measurement Impacts And Control | |
260 |
_bCallisto Reference _aNew York _c2019 |
||
300 | _a200 | ||
650 |
_aEnvironment Science, Air Pollution (RUSA) _9464 |
||
942 | _cBK | ||
999 |
_c35353 _d35353 |