000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c3147.21 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a551.5 BAR | ||
100 |
_aBarry,R G _9872 |
||
245 | 0 | _aAtmosphere weather and climate | |
250 | _a9th | ||
260 |
_bRoutledge _aLondon _c2017 |
||
300 | _a516 | ||
650 |
_aEnvironmental Science _9147 |
||
942 | _cBK | ||
999 |
_c35741 _d35741 |