000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c3237.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a384.543 BEV | ||
100 |
_aBeville,Hugh Malcolm _9898 |
||
245 | 0 | _aAudience ratings: radio television and cable | |
260 |
_bLawrence _aNew Jersey _c1988 |
||
300 | _a407 | ||
650 | _aCommunication | ||
942 | _cBK | ||
999 |
_c35762 _d35762 |