000 | 00398nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120904443 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330 CHA | ||
100 |
_aChand,Prem _92472 |
||
245 | 0 | _aComplete course in ISC economics | |
260 |
_bPitamber _aNew Delhi _c2004 |
||
300 | _a394 | ||
650 |
_aEconomics _979 |
||
942 | _cBK | ||
999 |
_c37252 _d37252 |