000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131533024 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a511.1 EPP | ||
100 |
_aEpp Susanna S. _93655 |
||
245 | 0 | _aDiscrete Mathematics With application | |
250 | _a4th | ||
260 |
_bCengage _aAustralia _c2018 |
||
300 | _a819 V.P. | ||
650 | _aComputer Science | ||
942 | _cBK | ||
999 |
_c38370 _d38370 |