000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240515155656.0 | ||
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781137607348 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.01519 GUJ | ||
100 |
_aGujarati, Damodar N. _93881 |
||
245 | 0 | _aEconometrics by example | |
250 | _a2nd | ||
260 |
_bPalgrave _aLondon _c2016 |
||
300 | _a466 | ||
650 |
_a(RUSA) Economics _916705 |
||
942 | _cBK | ||
999 |
_c38596 _d38596 |