000 | 00420nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126538065 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a519.5 BAR | ||
100 |
_aBarnett, Vic _94576 |
||
245 | 0 | _aEnvironmental statistics methods and applications | |
260 |
_bJohn Wiley _aNew Delhi _c2013 |
||
300 | _a293 | ||
650 | _aChemistry | ||
942 | _cBK | ||
999 |
_c39259 _d39259 |