000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788186906569 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a363.728 4 EXC | ||
100 |
_aC.S.E _93776 |
||
245 | 0 | _aExcreta Matters:71cities: a survey | |
250 | _a2nd | ||
260 |
_bCSE _aNew Delhi _c2012 |
||
300 | _a486 | ||
650 |
_aEnvironmental Science _9147 |
||
942 | _cBK | ||
999 |
_c39453 _d39453 |