000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332519077 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a519.2 ROS | ||
100 |
_aRoss, Sheldon _94143 |
||
245 | 0 | _aFirst course in probability | |
250 | _a9th | ||
260 |
_bPearson _aNoida _c2017 |
||
300 | _a455 | ||
650 |
_aMathematics _9133 |
||
942 | _cBK | ||
999 |
_c39737 _d39737 |