000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c500.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a580.95461 MAH | ||
100 |
_aMaheshwari,J K _95049 |
||
245 | 0 | _aFlora of Delhi | |
260 |
_bCSIR _aNew Delhi _c1997 |
||
300 | _a447 | ||
650 |
_aEnvironmental science _9147 |
||
942 | _cBK | ||
999 |
_c39774 _d39774 |