000 | 00416nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c950.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a580.95451 SIN | ||
100 |
_aSingh,K K _95052 |
||
245 | 0 | _aFlora of rajaji national park Uttranchal | |
260 |
_bBSMPS _aDehradun _c2002 |
||
300 | _a274 | ||
650 |
_aEnvironmental science _9147 |
||
942 | _cBK | ||
999 |
_c39777 _d39777 |