000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789352805037 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a305.420954 KUM | ||
100 |
_aKumar, Radha _95493 |
||
245 | 0 | _aGender Atlas of India : with Scorecard | |
260 |
_bSage _aLondon _c2018 |
||
300 | _a610 | ||
650 |
_aCommunication,Gender Atlas of India (RUSA) _95494 |
||
942 | _cBK | ||
999 |
_c40288 _d40288 |