000 | 00549nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20220818154419.0 | ||
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386873033 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _aTHO | ||
100 | _aThorpe, Edgar | ||
245 | 0 | _aGeneral Studies For Civil Services Preliminary Examination; Paper-I 2018 General Knowledge And Current Affairs | |
260 |
_bPearson _aDelhi _c2018 |
||
300 |
_a192 + 1.359 _cVol.2nd |
||
650 | _aCompetitive Books | ||
700 | _aThorpe, Showick | ||
942 | _cBK | ||
999 |
_c40312 _d40312 |