000 | 00527nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20220818155207.0 | ||
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386873064 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _aTHO | ||
100 | _aThorpe, Edgar | ||
245 | 0 | _aGeneral Studies Pater- I 2018 For Civil Services Preliminary Examination; General Science | |
260 |
_bPearson _aDelhi _c2018 |
||
300 |
_a413 + 1.359 _cVol.5th |
||
650 | _aCompetitive Books | ||
700 | _aThorpe, Showick | ||
942 | _cBK | ||
999 |
_c40330 _d40330 |