000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780761925767 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a300.723 FIN | ||
100 | _aFink,Arlene | ||
245 | 0 | _aHow to manage analyze and interpret survey data | |
250 | _a2nd | ||
260 |
_bSage _aLondon _c2003 |
||
300 | _a141 | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c41363 _d41363 |