000 | 00411nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c400.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a580.95456 MAH | ||
100 |
_aMaheshwari,J K _95049 |
||
245 | 0 | _aIllustration of flora of Delhi | |
260 |
_bCSIR _aNew Delhi _c1997 |
||
300 | _a282 | ||
650 |
_aEnvironmental science _9147 |
||
942 | _cBK | ||
999 |
_c41564 _d41564 |