000 | 00452nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788132215899 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a332.67 HIR | ||
100 |
_aHiremath,Gourishankar S. _96900 |
||
245 | 0 | _aIndian stock market:an empirical analysis of information efficiency | |
260 |
_bSpringer _aNew York _c2014 |
||
300 | _a124 | ||
650 |
_aEconomics _979 |
||
942 | _cBK | ||
999 |
_c41747 _d41747 |