000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _c485.00 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a519.5 HOG | ||
100 |
_aHogg,R V _97434 |
||
245 | 0 | _aIntroduction to mathematical statistics | |
260 |
_bPearson _aNew Delhi _c2008 |
||
300 | _a718 | ||
650 |
_aEconomics _979 |
||
942 | _cBK | ||
999 |
_c42283 _d42283 |