000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210915s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788194113850 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a332.6 BOD | ||
100 |
_aBodie, Zvi _94674 |
||
245 | 0 | _aInvestment | |
250 | _a11th | ||
260 |
_bMc Graw Hill _aChennai _c2018 |
||
300 | _a977 | ||
650 |
_aManagement, Investment (RUSA) _97556 |
||
942 | _cBK | ||
999 |
_c42403 _d42403 |